專業(yè)采購德國工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價只需提供產(chǎn)品型號,希而科邱俊健24小時內(nèi)報價
QQ:
E1.12 0-6bar G 3/4 G 1/2A PN16 130 °C Art-Nr:7145001T
EB1.10 0-10bar DN50/25 PN16 Art-Nr:71220020
EB1.10 0-16bar DN50/25 PN16 Art-Nr:71220030
EB1.12 0-16bar G1 /G3/4A PN16 Art-Nr:7145024T
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
DM652 0.8-2.5bar PN40 G1`` Artikel-Nr:6570031TA
E1.12 0-16bar G 3/4 G 1/2A PN16 130 °C Art-Nr:7145002T
DM603 DN65 PN16 set pressure bar:4-8bar
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
E1.12 0-2bar G 3/4 G 1/2A PN16 Art-Nr:7145000T
SW1.10 50/500*40 S (Tmax:120°C Art-Nr:73190875
KA2 0-6bar G3/4 /G1/2 PN16 Art-Nr:70190066
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
roughness certificate for medium wetted parts
DM462 So*2”/DN50 PN16/10 set :2-5bar Ra < 0,8 μm
Confirmation of FDA
material certificates in acc. with EN 10204/3.1
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
EB1.32 0-16Bar
DM652 G1 1/2" SET Pressure: 6-12bar SST 316
DM502 6-12Bar
UV4.1 DN40 PN16 SET:0.8-2.5Bar
EB1.32 0-16Bar
diaphragm 107/10/46x1,5 EPDM for 6580035TA-TM
diaphragm 154/10/80x1,5 for 6577145 TA-TM
diaphragm 107/10/23x1,5 EPDM for 6222030TA-TM
DA1.3 1/2 BSP PN16
1.12 3/4*1/2" NPT 0-6bar Nr. 7145001T-N1
UV 3.5
EB1.32 0-16Bar
EB1.12 0-6bar G3/4 G1/2A PN16 316L
SV4 DN100 GG-25 M / G
DM502,G1 1/2,PN100 set presure:4-8bar
EB1.32 3/4" 16ST-6FV
EB1.12 50 * 16TX -10KV
EB1.32 3/4" 16ST-6FV
EB3.52 DN80 PN16 0-13bar 316L
EB1.32 3/4" 16ST-6FV
DM462 80 * 16TX 60U -5GV
Confirmation of FDA
DM462 2 * 16TX 22U -5GV
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
SV4 50 * 40MG YS(cast-steel)
DM603 25 * 40 6E -10YS(cast-steel)
DM762F 3/4 *150 2,2E0,22EV
603CAG810
93110001
EPDM90
EB1.32 3/4*16ST -6FV
EB1.32 3/4" 16ST-6FV
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
EB1.12 3/4*16ST -6FV
DM502 Spare Part Package
DM502 1/2*100 0,6E-8EV
EB1.10, 71220030
EB1.12, 7145023T
DM510K 1/2*315X0,4E-25ZS
DM505 3/4*16TX0,5E-5EV
DM152 1 1/2* 10TX 2U-2,5GV
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
DM652F 50 * 16 22T-,12GV
EB1.12,Art-Nr.7145000T
DM652F 1 1/2*150TX 22F -5FV
EB3.52 DN80 PN16 0-13bar 316L
NV 94 ZO 1 * 16TX8 -8FV (Art.-Nr.: 7445061T-1)
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
DA 4.30 50 * 40TX V (Art.-Nr.: 72620316A-2)
DA 4.00 40 * 40TX S (Art.-Nr.: 72430245A-2)
DA 4.00 20 * 16TX V (Art.-Nr.: 72430276A-4)
KA81 65 * 16TX -16 G
DM502 1/2*100 0,6E-8EV
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
DM152 1 * 10TX 4U-1,1YV(6404131UA-4-V)
FDA
Certificate of Origin
EB1.12 3/4*16ST -6FV
Art-Nr.:9301511N
93110001
Art-Nr.:9320052P
EB1.12 3/4*16ST -6FV
DM152 1/2 * 10TX 2U-2,5YV
FDA
3.1 material proof
Spare part list For Typ DM652 G11/4 PN40/10 KVS12
EB1.12 3/4*16ST -6FV
DM510K 1/2*315TX0,4E -25ZV
DM510K 1/2*315TX0,4E -25ZV
652F DN 50 setting range: 4 - 8 bar,protection film: PTFE
EB1.32 0-16Bar
spring cap with guide
adjusting screw M12*120 material:A4
o-ring#112Φ12.37*2.62mm material:FKM70 standard DIN 3771
EB1.12 3/4*16ST -6FV
DM152 1 1/2* 10TX0,6U -5YV
Additional charges for express service
DM152 1/2* 10TX 2U-2,5YV(Ra<0.8μm
FDA
3.1 material proof
DM510K 1 *315 2,2N -25YS
DM502 1 *100 1,5E -5EV
DM762F 3/4 *150TX0,2N,016FV
DM505 1/2*250 0,2E -12EV
DM762F 3/4 *150 2,2E0,22EV
Inspection 3.1
EB1.12 25 * 16ST -6FV
FI6.01 1 *150TX V; Nr:72190106-V
No. 6630203TA-6 for DM762F,delivered with 3065550
DM505F 20 * 40TX0,9E -12EV (855VZ)
SV29V 1 * 64MG YV (848VZ/858VZ/678VZ)
DM510K 1/2*160TX0,2E -50DS (686VZ/696VZ)
SV29V 1 * 64MG YV (688VZ/698VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505 1/2* 40ST0,9E -12EV (755VG/765VG)
SV29V 1 * 64MG YV (757VG/767VG)
DM652 2 * 40TX 8E -8EV (845VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
SV29V 1 * 64MG YV (848VZ/858VZ/678VZ)
DM510K 1/2*160TX0,2E -50DS (686VZ/696VZ)
SV29V 1 * 64MG YV (688VZ/698VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505 1/2* 40ST0,9E -12EV (755VG/765VG)
SV29V 1 * 64MG YV (757VG/767VG)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
EB1.32 0-16Bar
EB1.32 0-16Bar
NV16Zw 40 * 16 7,6 -4EG
EB1.12 3/4*16ST -6FV
KA83 50 * 16ST -8 G (70650020)
EB1.32 0-16Bar
KA83 65 * 16ST -8 S (70660020)
EB1.12 3/4*16ST -6FV
SV29 1/2*40MG YS
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
SV29 1/2* 40 OG YV 25Bar
SV29 1/2* 40 OG YV 16.5Bar
EB1.12 3/4*16ST -6FV
Art-Nr.:9320052P
UV3.5F 1 *150TX0,5F -5YV(Art-Nr:6193414UA-11-V)
EB1.12 1 1/4* 16ST -10FV
type : DM502 G1/2 10-16bar
material certificates in acc. with EN 10204/3.1
DM462 So*2”/DN50 PN16/10 set :2-5bar Ra < 0,8 μm
roughness certificate for medium wetted parts
Confirmation of FDA
DM510K 1/2*315TX0,4E -25ZV(option:manometer connection G1)
EB1.12 1 1/4* 16ST -10FV
DA1.10 G3/4,PN16
Maintenance kit for DM505 1/2"
FDA
Inspection 3.1
DM505 1/2* 40TX0,2T -5EV
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
EB1.12 3/4*16ST -6FV
DM510K 1 *315 2,2N -25YS
NV94Zw 1/2* 16 4 -2EV
DM510K No. 6501069I-2
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
Inspection certificate 3.1
DM652F 65 * 40TX 8T -5GV
DM652F 40 * 40ST 22T -5GV
EB1.12 3/4*16ST -6FV
EB1.12 3/4*16ST -6FV
EB1.12 3/4* 16ST -16FV(7145002T)
DM652 1*40ST8E-1.1GV
DM152 1/2* 10TX 2U-1 1GV Ra <=0.8um
DM152 1*10TX 4U -5GV Ra <=0.8um
RP814 6 *600TX 60U -35ZV (6802095UA-8-V)
Maintenance kit for RP814
DA1.10 G3/4,PN16
KA83 65 * 16ST -8 S (70660020)
EB1.12 3/4* 16ST -16FV(7145002T)
KA1 65 * 16ST-13 G,Art.-Nr.: 70310032
DM652 1 1/4* 40ST 22T-2,5GV
EB1.12 3/4*16ST -6FV
EB1.12 3/4*16ST -6FV
DA1.10 G3/4,PN16
Spare part list For Typ DM652 G11/4 PN40/10 KVS12
SV29 1/2* H2 YS Art.-Nr.: 6851002G
DM502 G1/2 8bar Art.-Nr.:6478157RA-E
DV5.1V1 3/4* 16TX3,5F-1,6FV
EB1.12 3/4*16ST -6FV
DM505 1/2 *40ST0.9E-12EV ART-NR:6498117TA-29
DM505 1/2 *160TX0.4E-12EV ART-NR:6498116TA-16-V
DM510K 1/2 *160TX0.2E-50EV ART-NR:6504048I-1-V
DM662 1 *40TX3.6E-8EV ART-NR:6585125TA-E-V
DM502 1 * 40 1,5E -5EV, with manometeranschluss G 1/4
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
DM652F 50 * 40ST 22T-2,5GV
No:6404118UA-6
EB1.12 3/4*16ST -6FV
DM613,DN40,PN16,0.02-0.25BAR
o-ring # 114φ 15,54 x 2,62 mm NR:9304062R-U
film 204/14/ 80 x 0,25 Art.-Nr.: 9322001A-3
diaphragm φ204/14/ 80 x 1,5 Art.-Nr.: 9323044I-3
o-ring # 131φ 42,52 x 2,62 mm Art.-Nr.: 9304079R
o-ring # 136φ 50,47 * 2,62 mm Art.-Nr.: 9304084R
gasket 202/175 x 2 Art.-Nr.: 9301442S
EB1.12 3/4*16ST -6FV
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
NV 94 ZO 1 * 16TX8 -8FV (Art.-Nr.: 7445061T-1)
DM652 1* 40ST 8T -5GV
DA 4.00 40 * 40TX S (Art.-Nr.: 72430245A-2)
DA 4.00 20 * 16TX V (Art.-Nr.: 72430276A-4)
DA 4.30 50 * 40TX V (Art.-Nr.: 72620316A-2)
DM152 3/4 *10TX3U-5YV(Ra=0.8,mechanically polished)
SV29 1/2* H2 YV 16.5Bar
SV29 1/2* H2 YV 25Bar
EB1.32 0-16Bar
EB1.12 3/4*16ST -6FV
DM152 2*10TX 7U-2,5YV Art.-Nr.6404139UA-21
UV 3.5
DM152 25 * 10TX 4U-2,5YV(6404120UA-8)
KA 3 G 1/2“ 0-4Bar 70190616A-3 1.4571 AISI 316Ti
DM662F 50 * 16 4,5T-2,5PV
DM505F 25 * 40 0,2T-1,1PV
UV3.5F 25 * 10 0,5T -5YV
UV3.5F 25 * 10 0,9T -5YV
DM662 1 * 40 3.6E-8EV Art-Nr: 6585125TA-19
DM505 1/2* 40ST0.9E-12EV Art-Nr: 6498117TA-200
DM505 1/2*160 0.5E-12EV Art-Nr:6498116TA-35
DM613 80*16TX 32E-2,5EG
EB1.12 3/4*16-16FV(7145002T-F)
EB1.12 1 1/4*16-16FV(7145028T-F)
EB1.12 3/4*16ST -6FV
NV36SF 80*16ST 11-16FS Overfill protection type 36SF DN80
KA1 50 * 16ST -13 G
Maintenance kit for DM505 1/2",Art.-no.: 6498112TA-47
DM510K 1/2*315GV0,4E -25ZV (with Pressure gauge G1/4)
EB1.32 0-16Bar
EB1.12 3/4*16ST -6FV
EB1.12 2 *150AN -10FV Nr7145051T-A
VV34 2 *150AN 16 0,95YV Nr68250046A-8
NV36SF 80 * 16ST 11 -16FS
SAV | 876.11-E-O-360/30/400 PROGR.SL TR 63.2F |
VOGEL | AR:431571 002 id: 288802 |
Woertz | CW 4382IN L=10m |
Erhardt+Leimer | FX4230 |
maxon motor gmbh | 2260.885-56.216-200 |
Officine Meccaniche S.P.A | 1A-30X25,no:183312 |
gemmecotti | The front cover for HTM-PVDF-31 |
gemmecotti | The front cover for HTM-PP-31 |
B&R | 5PC600.SE00-00 |
hirschmann | MA10T/1001 |
hirschmann | MA1T/1003 |
KTR | ROTEX24(95/98SHA) |
Berger Lahr | BDM7544S0012/RECM375/4/DC048 |
TEXA | TEXA AAWTC10��0~60�� |
schneider | XACB9212 |
heidenhain | LC 183 840mm ID:557660-07 |
SIEMENS | 7MF4133-1TA70-2AB6-Z M32 |
heidenhain | LC 183 940mm ID:557660-08 |
7MF4133-4BB70-2AB6-Z M32 ��DRD65��0-1bar | |
DS3? 7MF4133-4CA70-2AB6-Z N04 ��0-4bar,DIN11851,DN50 | |
DS3? 7MF4133-4CA70-2AB6-Z M32 0-4bar,DRD65 | |
7MF1565-5CA00-1AA1 | |
7MF4233-1FA00-2AB6?? G1/2" MALE? 0��1.3bara | |
7MF1565-5CA00-1AA1 | |
7MF4233-1FA00-2AB6? | |
DEPRAG | MU200 92359 |
flowtec | KHN7314��DN65 |
INA | INA87*11 F-319360.01-0031/FZE859 |
SOLDO | SOLDO switch SB03201-10W01A2 upgrade to SB03201-1 |
Servomex Gmbh | SERVOMEX DF-150E Electrolyte-blue Potassium Hydroxide Solution UN 1814 |
DOSTMANN | 5000-0400 |
DOSTMANN | 6000-9999 |
Flexlink | XLTP 5 |
Flexlink | XLPD 20X10 |
COMPACT | QG06-825 |
pall | RC0113CZ091Z |
cherry | MX-BOARD 6.0 |
WEISS | TR 750A WEISS TR304783 |
WEISS | TC 220T WEISS TC334108 |
Guedel GmbH | Rail \303-S0-R-3.3 |
Guedel GmbH | Bracket \304-S1-PP-8TM |
Guedel GmbH | Guide nut \SS-S0-RNM |
Guedel GmbH | Bracket \304-S1-PP-6TM |
Guedel GmbH | Bracket \304-S1-PP-6TM |
Halder | EH 2269.021 |
Halder | EH 2269.121 |
RINGFEDER | Terminal plate CP-2-55-A |
RINGFEDER | Rose tight ring RFN800636 x 42 |
RINGFEDER | Sealing ring RFN800614X18*0036384 |
RINGFEDER | Sealing ring RFN800619X24*0126193 |
rexroth | 5351320200 |
rexroth | 5351620500 |
rexroth | 5352620100 |
WayCon GmbH | SX80-6000-SRM50 |
WIKA | ECO-1 |
KAYDON | CHR-SFM-5 |
OTT | 00010 10463455 Gear Motor SWMK 402743 |
festo | MCH-5-1/2-SA Nr��557721 |
KENTINTROL | 79-839 |
KENTINTROL | Seals/79-839 |
mayr | 2003106 |
mayr | 4346000 |
Maico Elektroapparate-Fabrik GmbH | DZQ 60/4 B |
AKERSTROMS | JUPITER 100JE V5 AKERSTROMS |
TEMA | coupling TEMA 5011 Made in swenden ISO-G1/2 TEMA 5000 |
FLENDER | L186 |
FLENDER | PC-14MGT-2380-90-carbon |
FLENDER | 14M-36S-90 |
FLENDER | 14M-112S-90 |
Bosch | 0 811 403 119 |
MASONEILAN | 4800P |
Bosch | 0 811 405 143 |
Bosch | 0 831 006 057 |
binder | SYN 25 AT 10/1200 |
binder | SYN 25 AT 10/1700 |
E+L | 308386 |
E+L | as see in the picture |
Guntermann & Drunck GmbH | CAT VISION-MC2-C0N |
Guntermann & Drunck GmbH | CATVision MC2-D-CPU |
EMILE MAURIN | EXHAUST PLUG 34-232-3/8 |
EMILE MAURIN | OIL LEVEL 240 SK.22 R 1" |
STAFA wirz ventilator ag | CMA-528-2T,HOR 1110019,071244 |
CAREL | IR32 W00 H11 |
Sommer | GP240-B/99 |
Sommer | JD/68107 GP 75-B |
STM | CRMI-70 130I2-80B14 |
STM | CRMI-70 130I1-80B14 |
herose | SV6380T/PTFE,01679751 |
Kerb-Konus | KKV-M5,401000050 |
IXXAT Automation GmbH | IXXAT CME/PN;Turn CAN-OPEN fieldbus PROFINET gateway |
parker | D1VW055CNYW |
parker | TG0140ZS060AAUV |
IGUS | E4.561.30.2.12 |
Rexroth | Z2S6B |
rexroth | 4WE6J6X/EG24N9K4 |
Rexroth | Z1S6B |
Rexroth | ZDBK6VB2-1X |
Rexroth | 4WE6HA6/EG24N9K4 |
parker | RS530FR1125 NO:781111 |
siemens | 3003143667-11 |
FLOWSERVE | DZ-49S/H10010100 |
fluid automation | F011068 |
fluid automation | F011067 |
SCHNEIDER | EGX300 |
SCHNEIDER | EGX100 |
SKF | CMSS 672 ENV E 66 |
ATB | AFT 63/26-7 NO:237294701H 0012 |
BEI | H25D-SS-2000-ABC-28V/5-SM16 |
emka | 1110-U118 |
emka | 1110-U119 |
UTEC | G-3V-120H DN 13 G1/2inch |
PMA | KS98-105-31000-0A2 |
PMA | 9407-999-06401 |
PMA | 9407-999-06501 |
calex | PCM301LT-0 |
telegartner | P/N:J00026A2001 |
BDS | MAB900 |
HUSQVARNA | K 1260 RAIL + AD10S/ |
parker | PV040R1K1T1NMMC |
misumi | HCFS4-0 |
Stober | PA521SGD0050MF (GK8083/GK8087) |
Stober | P721SGR0030ME (GK8105/GK8107) |
Stober | P522SGR0200ME 1:20 (with rexroth QSK061C) |
Spieth | CT-NZ-M100*2 |
Walther-Werke Ferdinand Walther GmbH | AE160406 |
walther | 261406 |
BALLUFF | BIS M-401-045-001-07-S4 |
BALLUFF | BNICCL-502-100-Z001 |
BALLUFF | BIS M-112-02/L |
BALLUFF | BIS M-401-045-001-07-S4 |
BALLUFF | BIS M-112-02/L |
BALLUFF | BNICCL-502-100-Z001 |
CAPTRON | CAT-500-14G2/VA-214/D10 |
MOTOROLA | MC9190-G |
MOTOROLA | DS3578-DP |
siemens | 6FC5110-0DB02-0AA2 |
Helios | AB-32-10/2D480 |
TESEO | 800036250 ��36 |
TESEO | 3001027 1" |
TESEO | 3001040 |
TESEO | 3002035 |
TESEO | 3002033 |
TESEO | 3002034 |
KABELSCHLEPP | KC900.207-RS1/1-245-3060TSO/2FAI/MAI - |
KABELSCHLEPP | KC900.207-RS1/1-245-1800TSO/2FAI/MAI 1800 |
MPFILTRI | LVK20AM121SSP01+M12X Level Probe LVK 20 A M12 |
STABILUS | 94978 800N |
BLACK BOX | EVMSL05 L=300m |
SILVENT | 505790.0 920A G1/4 |
speck | PY-2273.0055��with motor�� |
speck | PY-2273.0055��without motor�� |
heidenhain | :id.nr.312 215-05 s.nr.11509 460f |
heidenhain | heidenhain |
heidenhain | 355 530-32 |
TOX | Q-K2.30.200.34 |
TOX | ZDO 01.400 |
E+H | N3010-174 |
E+H | N3010-175 |
bucher | QX61-250/61-250R 180 |
Rexroth | DBET52/350G24K4M |
Rexroth | R 900936491 |
Rexroth | R 900955334 |
Rexroth | R 921811388 |
Rexroth | R 928023498 |
REXROTH | VT-VSPA2-1-1X/T1 R900021909 |
REXROTH | PGH4-21/040RE11VU2 |
REXROTH | R900909559 4WE6D6X/EW230N9K4 |
REXROTH | R900409898 ZDB6VP2-4X/315V |
REXROTH | R900911762 4WE6J6X/EW230N9K4 |
REXROTH | VT-SVTSY-1-1X/1-1-1-1-1/? R900962017 |
re | 820022041 |
Rexroth | 820022043 |
Rexroth | 821400263 |
OSRAM | metal steam lamp HQI-TS 250 NDL |
hengstler | AC58/1212EK.72MCR2 |
SILL | 494 2 025 33 |
Cromwell | 2.5*75MMKEN-572-7940K |
Cromwell | 4.0*100MMKEN-572-7940K |
Cromwell | 280*340*200MMKEN-593-0980K |
Cromwell | 4-WAY KEYKEN-588-6060K |
Cromwell | 160MMKEN-558-5100K |
VOLKMANN GmbH | 111149 Schalld?mpfer |
AQUAMETRO | FUEL FLOW METER(FO MODULE) VZO 25FL 130/25 4608791 |
AQUAMETRO | FUEL FLOW METER(RETURN) VZOA 40FL 180/JIS 20K 4659291 |
AQUAMETRO | FUEL FLOW METER(SUPPLY) VZOA 40FL 180/JIS 20K 5123740 |
Fischer Elektronik | LA ICK 17 x 17 F 12 A |
HAUSMANN & HAENSGEN | 2841105 / 7- 11MM /5 MM |
INGERSOLL RAND | 7RAQT4 |
Tiefenbach | WK008K215/M8 |
heidenhain | 329991-50 |
Guedel | 406015-3.00 �� AE065/ i=3 |
HONLE | 44400 |
GESTRA | CB26 DN150 PN40 C22.8 |
WARNER | PB-170 // MCS-103-1 |
KABELSCHLEPP | R056.010.115-1000 /60401 |
KABELSCHLEPP | R056 /260510 |
KABELSCHLEPP | R056 /60584 |
KABELSCHLEPP | R056 /260520 |
KABELSCHLEPP | R056 /260530 |
KABELSCHLEPP | R056 /60657 |
UNIVER | K2000400075M |
Bucher | LBV16 E0/860-2 |
HOMA Pumpenfabrik GmbH | AM136.5,2/20 Nr:145849 |
Bruel & Kjaer | IN-081 |
Gestra | MK45-2 15A Screw connection |
HENNIG | 307-0540-30 HUB=1000 /D1=54 /L=1120MM / |
SERVAX | NT iB-4 mit stecker(1*230V +15/-20% 50/60HZ 7.3A) |
BOSTON GEAR | HMXL7G(Boston gear) |
E+H | FTM51-AGG2L2A12AA |
Dr.-Ing.K.Busch GmbH | RC0100 E502 |
Rexroth | CDT3ME5/160/110/900F11/S4XHDDMWW |
Breitenbac | 70503-B1 |
Breitenbac | 70503-B2 |
cimme | WBA100L2 Nr:110301035 |
TECSIS | P3296B084001 0~250bar 4~20mA DC:10~30V |
STAR | PSSV-890-DF0056 M50 2267.01 |
Roemheld | Art.-Nr. 1547054 |
MESSKO GmbH | MT-ST160SK/TT 63502-508-000010 |
STONEL ECLIPSE | EN33D05RA |
TOX PRESSOTECHNIK GMBH & CO. KG | we just need:Seal maintenance package (K2.30.20012) |
Ashcroft | (0~30PSI) 221-03 |
Steinel | ST7360.16.10x017 BR-06SN-214 |
Steinel | ST7100_20X140 |
Steinel | ST7210_20 |
Steinel | ST7425_20x051x063 |
PALL | HC660F10D1.0/L |
PALL | HC2286FKS15H50 |
PALL | HC9600FD981 |
Sigmatek-Germany | DKL042 |
Stein Sohn | type of watch alarm system : A006.3.2-3.6.4.0.0 illuminated mushroom push-button |
Sigmatek-Germany | DKL012 |
Stein Sohn | type of watch alarm system : A006.3.2-3.6.4.0.0 Flush-mounting panel |
Sigmatek-Germany | DKL091 |
REXROTH | HSM01.1-FW R911276718 |
REXROTH | FWC-HSM1.1-SSE-02V56-MS R911275973 |
Deublin | N12-021-214 |
Autronica | Dwg. BF-175 BF-20 Manual call points |
Deublin | N12-021-215 |
Autronica | Dwg. BJ-271 BJ-20B Smoke Detector |
Autronica | Dwg. BE-097 BD-27 Heat Detector |
SPIETH | MSA70*1.5 |
SPIETH | MSA60*1.5 |
ROSE & KRIEGER; 124000050 FKV40; length: 100 [mm]; material: Aluminium 3.3206; width: 100 [mm]; height: 70 [mm] | FLANGE CLAMP FKV40 124 000 050 |
ROSE & KRIEGER; 8.1403020500; Product Name: TUBE STEEL; material: steel stainless - 1.4301; wall thickness: 3 [mm] | STEEL TUBE 40X40X3? 8.14 030 2 0500 |
ROSE & KRIEGER; 104000040 KVR40; length: 117 [mm]; material: Aluminium 3.3206; width: 75 [mm] | CROSS CLAMP KVR 40 INDUSTRIAL FORM 104 000 040 |
ROSE & KRIEGER; 8.0404021200; Product Name: Steel Tube Stainless; tube diameter: 40 [mm]; material: steel stainless - 1.4301; wall thickness: 4 [mm] | PIPE 040X004 X5CRNI18 9??? 8.04 040 2 1200 |
ROSE & KRIEGER; 124000000 FK40; length: 105 [mm]; material: Aluminium 3.3206; [mm] 80 width:; height: 87 [mm] | FLANGE CLAMP FK40 124 000 000 |
Lippold | WL 5647 |
OTT | 2S013637-001 |
Lippold | WL 2867 |
Lippold | WL 2484 /1 |
Lippold | WL 4767 |
OTT | 2S013776-001 |
Lippold | WL 5787 |
Lippold | WL 5868 |
Lippold | WL5922 |
Lippold | WL 5808 |
tecsis | TEP11X121814 |
SINGLE Temperiertechnik GmbH | 403C300/39 230/400V 09237 |
SINGLE Temperiertechnik GmbH | W6/70m 2.0m 09237 |
Sterling | CEH3106 B4 |
Hellermann Tyton GmbH | 164 589 01 37 00 HEL Art.121-00681 |
VOITH | IPVP6-80-101 |
Qness-3001 handle | QKAA |
PMA | KS98 9407 965 34001 |
Bruel & Kjaer | DS-1051 /04/075/010/1/9 |
Bruel & Kjaer | DS-1051 /04/045/010/1/9 |
Bruel & Kjaer | EC-1001/40 |
SSP | SUR1/005/LD R0222-257565 |
Horvath GmbH | Submodule 080416 ID 10074 |
Horvath GmbH | FOT RE F361181028251 ID 9441A |
Horvath GmbH | FOT RE F361181028252 ID 9441B |
schneider | PM1200 |
Horvath GmbH | FOT RE F361181028253 ID 9441C |
Horvath GmbH | FOT RE F361181028254 ID 9441E |
Horvath GmbH | F386680554395 |
Schill | ST 350. 0610 |
Wolfgang Warmbier | 2850.6035.E |
Wolfgang Warmbier | 2850.150300.E |
Wolfgang Warmbier | 5390.KW |
Wolfgang Warmbier | 7530.IG |
Wolfgang Warmbier | 7110.600.SET |
Wolfgang Warmbier | 7100.WT5000.B |
Wolfgang Warmbier | 7100.SRM200.SK51 |
Wolfgang Warmbier | 7220.890.WE.SET |
Wolfgang Warmbier | 7220.844.C |
Wolfgang Warmbier | 7100.PGT120.COM |
Wolfgang Warmbier | 7000.PGT120.TEST.V02 |
Wolfgang Warmbier | 7100.PGT120.CU |
Wolfgang Warmbier | 2618.AM160.W.L |
Wolfgang Warmbier | 2822.1.5025 |
Wolfgang Warmbier | 2850.204 |
Wolfgang Warmbier | 2850.3030.R |
Wolfgang Warmbier | 2850.3030.R |
GKN Stromag AG | 51_75_BM0Z_299 |
Demag | ZBR200 B12/2 15/25% CDF |
Faster | Male HNV 12 GAS M |
Faster | Female HNV 12 GAS F |
LOWARA | TCR25-6 |
THEBEN | TR 612 TOP2 |
Hydrotechnik | type:WR220EZ5-24V |
Desoutter | SD070-LB1100-S90-A4H |
Desoutter | SDP055-T1400-S4Q |
Desoutter | SCBP047-T550-S4Q |
siemens | 6AV7422-2FD02-0AS0 |
siemens | 6AV7422-2FD03-0AS0 |
siemens | 6AV7422-2FD05-0AS0 |
siemens | 6GT2803-1AC00 |
siemens | 6AV6643-3FD20-0AS0 |
Braun | D461.21-97002019 |
Braun | A5S15-97002017 |
Flovex | SILVER T8035-A-4 OIL SIDE��CONNECTION 1 1/2" CODE��ST1 8035 A40000 |
KRACHT | VC0.4FIRH |
KSB | Mechanical seals/ETABLOC-GNF-65-125/552/KSB |
KSB | Mechanical seals/ETABLOC-GNF-100-200/754/KSB |
KSB | MechanicalSeal_433_Etachrom NC 40-250 C1 |
KSB | SealRing_412_Etachrom NC 40-250 C11 |
KSB | WaterProofRing_411.1_Etachrom NC 40-250 |
KSB | WaterProofRing_411.2_Etachrom NC 40-250 |
KSB | BearingGland_360.1_Etachrom NC 40-250 C1 |
KSB | BearingGland_360.2_Etachrom NC 40-250 C1 |
KSB | PumpShaft_210_Etachrom NC 40-250 C11 |
KSB | Pump_Etachrom NC 65-200 C11 |
KSB | MechanicalSeal_433_Etachrom NC 65-200 C1 |
KSB | SealRing_412_Etachrom NC 65-200 C11 |
KSB | WaterProofRing_411.1_Etachrom NC 65-200 |
KSB | WaterProofRing_411.2_Etachrom NC 65-200 |
KSB | BearingGland_360.1_Etachrom NC 65-200 C1 |
KSB | BearingGland_360.2_Etachrom NC 65-200 C1 |
KSB | PumpShaft_210_Etachrom NC 65-200 C11 |
KSB | Pump_Etachrom BC 80-250 C11 |
KSB | SealRing_433__Etachrom BC 80-250 C11 |
KSB | SealRing_412_Etachrom BC 80-250 C11 |
KSB | Shaft sleeve_523_BC 80-250 C11 |
KSB | PumpShaft_210_Etachrom BC 80-250 C11 |
KSB | Coupling_515_BC 80-250 C11 |
Shape | LOOO-S001-GC MK.3 SPRAY VALVE ASSEMBLY |
Shape | LOOO-S010-GC MK.3 SOLENOID ASSEMBLY |
Shape | LOOO-S005-DB DIAPHRAGM 36mmVITON |
Shape | LOOO-S902-XX O-RING KIT-MK3 ISVS-5 |
HAEWA | 2408-7202-13-03 |
siemens | 6AV7422-2FD02-0AS0 |
siemens | 6AV7422-2FD03-0AS0 |
siemens | 6AV7422-2FD05-0AS0 |
siemens | 6GT2803-1AC00 |
